Created by  N Padmavathi, last modified on Sep 23, 2021
                        
                    
                    Content matrix
| Version | Summary of content | Comments | 
|---|
| 2.2.1-funcrel |  | Can be used with:  | 
| 2.2.0-funcrel |  | Can be used with: 
 
  | 
2.2.1-funcrel
Other Updates
| Internal Id | Details | 
|---|
| DASHBOARDS-3942 | Integrated mode and zip - need to fix home page from FE. | 
| DASHBOARDS-3906 | Integrated mode and zip do not work any more. | 
| DASHBOARDS-3933 | Cannot PUT domains-bindings when all domains have been aborted. | 
| DASHBOARDS-3940 | AIP Console: Cannot display Dashboard with a JVM > 8. | 
| DASHBOARDS-3927 | DATAMART: Revert DIM_SNAPSHOTS table, internal_id Column. | 
| DASHBOARDS-3909 | DATAMART: Fix USR_EXCLUSIONS extraction. | 
| DASHBOARDS-3908 | DATAMART: Optimize app-findings-measures extraction. | 
2.2.0-funcrel
Other Updates
| Internal Id | Details | 
|---|
| DASHBOARDS-3304 | Comment list is not filtered based on 'Security'. | 
| DASHBOARDS-3728 | SD user admin page is showing wrong tab icon. | 
| DASHBOARDS-3552 | Session timeout dialog box appears when accessing the admin page through URL. | 
| DASHBOARDS-3673 | Issue in application selection and deselection when the applications have same name. | 
| DASHBOARDS-3696 | Applications are duplicated in assign application drop down list. | 
| DASHBOARDS-3698 | Implement session timeout option in user management view. | 
| DASHBOARDS-3718 | SAML: User is also getting removed from the list when clicking on remove button. | 
| DASHBOARDS-3726 | Admin user is able to delete the admin role and on reload - display become admin page even though user context has admin role. | 
| DASHBOARDS-3729 | SAML: User management view does not load the list and API server/users-groups returns 500 internal server error. | 
| DASHBOARDS-3747 | Regression: User management view is displaying the list from LDAP when logged in with default user. | 
| DASHBOARDS-3751 | User management: on unselect all tags/technology selected applications are vanishing. | 
| DASHBOARDS-3760 | 'Re-Login' button is not enabled after the timeout and the page is getting redirected to login page. | 
| DASHBOARDS-3794 | LDAP: User search list is disappearing after assigning a role to any user | 
| DASHBOARDS-3797 | APO window is disappearing when changing the effort grade value to 4 | 
| DASHBOARDS-3806 | Auth: Update button is disabled in edit dialog for SD, when technology and tags changes. | 
| DASHBOARDS-3807 | Auth regression: application selection has issue in edit dialog. | 
| DASHBOARDS-3848 | LDAP: User authorization view is empty after assigning a role to group. | 
| DASHBOARDS-3789 | The "spring.datasource.url" in the application.properties file (specifically for managing the connection to the host CAST Storage Service/PostgreSQL host on which the "cast_dashboards" schema is stored), has been modified to add in "ApplicationName=DASHBOARDS". This is to ensure that the application initiating the connection to the host CAST Storage Service/PostgreSQL instance can be more easily identified. | 
Resolved Issues
| Customer Ticket Id | Details | 
|---|
| 31162 | Users/groups that have been specifically assigned a role/data authorization is not listed in user configuration page with ldap authentication. | 
| 31088 | Advanced search view violation report is not giving correct module name for all module report. | 
| 31197 | Unable to migrate roles/authorizations using the XML files. | 
| 31360 | Data Authorization 2.1 |