Summary: This page describes the new features and bugs that have been fixed in the CAST Security Dashboard Package 1.14.0.
Content matrix
| Version | Summary of content | 
|---|---|
| 1.14.0 | 
  | 
Resolved issues
| Internal ID | Call ID | Summary | Affects Version/s | 
|---|---|---|---|
| DASHBOARDS-1606 | 20500 | AED 1.12 - Action Plan View is displaying incorrect data in the drop down for the columns  | 1.12.0 | 
| DASHBOARDS-1802 | 21340 | Custom rule parameter is not visible in dashboard  | 1.13.2 | 
| DASHBOARDS-1832 | 20845 | Application missing from Engineering Dashboard after API call  | 1.13.2 | 
| DASHBOARDS-1839 | 21341 | Violations details not displayed for new/custom rule  | 1.13.2, 8.3.16 | 
| DASHBOARDS-1850 | 21432 | Non-Critical Violations Listed Incorrectly as Critical in List_Of_New_Violations Report  | 1.13.2 | 
Updates
Improvements to Excel export in Transaction Investigation view
The Excel spreadsheet now includes the Application Name and Snapshot ID (usually the date):

