Hardware
On-premise
Server type | Architecture | CPU | RAM | DISK | OS | Notes |
---|---|---|---|---|---|---|
Physical/virtual | 64-bit | Minimum 2 processors:
Recommended 4 processors:
| 32GB min | 512GB (SSD recommended) | Windows or Linux | CAST highly recommends the use of PostgreSQL on a Linux instance as this consistently gives the best performance. |
Cloud services
Amazon Web Services EC2
The following requirements are based on CAST's own testing for the analysis of a single "large Application", using Amazon EC2 R5 Instances:
Minimum instance type | Volume Size | Volume Type | Minimum IOPS |
---|---|---|---|
| 512GB | General purpose SSD (gp2) or Provisioned IOPS SSD (io1) | 400 |
Amazon Web Services RDS
CAST supports PostgreSQL instances deployed via Amazon Web Services RDS. See also Accessing PostgreSQL on Amazon Web Services RDS.
Supported Operating Systems
CAST Storage Service
Operating System | Supported | Supported by ref. | Deprecated support | Notes |
---|---|---|---|---|
Microsoft Windows Server 2022 | Installations of Windows Server using only Server Core (i.e. without a GUI) are not supported. | |||
Microsoft Windows Server 2019 | ||||
Microsoft Windows 11 | ||||
Microsoft Windows 10 | ||||
Microsoft Windows Server 2016 | Installations of Windows Server using only Server Core (i.e. without a GUI) are not supported. | |||
Microsoft Windows 8.1 | ||||
Microsoft Windows 7 SP1 | ||||
Microsoft Windows Server 2012 R2 (Standard edition) | Installations of Windows Server using only Server Core (i.e. without a GUI) are not supported. | |||
Microsoft Windows Server 2012 (Standard edition) | ||||
Microsoft Windows 8 | ||||
Microsoft Windows Server 2008 R2 SP1 (Standard edition) |
PostgreSQL
Operating System | Supported | Supported by ref. | Deprecated support | Notes |
---|---|---|---|---|
Recommended - all Linux distributions based on (or derived from) Red Hat. | See the following PostgreSQL documentation for more information:
|
Supported CAST Storage Service releases
CSS release | Bundled PostgreSQL release | Architecture | Default port no. | Supported | Supported by ref. | Deprecated support | AIP Core compatibility | Bundled with AIP | Notes |
---|---|---|---|---|---|---|---|---|---|
4.13.x | 13.0 | 64bit | 2284 | AIP Core ≥ 8.3.29 | - | ||||
3.0.1, 3.0.2, 3.0.3 | 9.6.11 | 64bit | 2282 | AIP Core ≥ 8.2.6 | - | ||||
3.0.0 | 9.6 | 64bit | 2282 | AIP Core ≥ 8.2.6 | - | ||||
2.0.7, 2.0.8 | 9.2.6 | 64bit | 2280 | AIP Core ≥ 7.1.x | - | From release 2.0.7, CSS has been unbundled from CAST AIP and is provided as a standalone component. | |||
2.0.0 - 2.0.6 | 9.2.6 | 64bit | 2280 | AIP Core ≥ 7.1.x | AIP Core 7.1.x - 8.2.5 | ||||
1.0.x | 8.4.5 | 32bit | 2278 | AIP Core 7.0.x | AIP Core 7.0.x |
Supported PostgreSQL releases
CAST does not provide a custom installer for Linux Operating Systems, however, you can install the following official PostgreSQL RDBMS on to a 64bit Linux Operating System (supported by PostgreSQL) and use it as a storage host for CAST AIP:
PostgreSQL release | Supported | Supported by ref. | Deprecated support | Notes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.x |
| |||||||||||||||||||||
14.x | ||||||||||||||||||||||
13.x |
| |||||||||||||||||||||
12.x | ||||||||||||||||||||||
11.x | Support is available for PostgreSQL 10.x and 11.x (64bit) as storage, i.e. AIP schemas can be created on these versions and analyses will run as expected. Some prerequisites do apply:
| |||||||||||||||||||||
10.x | ||||||||||||||||||||||
9.6.11 | - | |||||||||||||||||||||
9.2.x | - |
CAST Storage Service/PostgreSQL running in encrypted SSL mode
Support is available for connecting to CAST Storage Service/PostgreSQL instances running in encrypted SSL mode. See SSL encrypted mode configuration for CAST Storage Service and PostgreSQL:
CAST AIP Core (any application provided with the CAST AIP "core" setup) | ≥ 8.3.24 | |
---|---|---|
CAST Architecture Checker (standalone) | ≥ 1.2.0-funcrel | |
CAST Dashboards | ≥ 2.0.0-beta1 | |
CAST Imaging (for Source Code configuration) | ≥ 2.0.0-funcrel (when using Microsoft Windows traditional installer) | |
CAST Console (AIP Node) | ≥ 1.17.0-funcrel | |
Sherlock (CAST Support tool) | Sherlock delivered in AIP Core ≥ 8.3.25. |
All official CAST AIP Extensions are compatible, however some extension require specific minimum releases:
JEE Analyzer extension | com.castsoftware.jee | ≥ 1.0.28 | The required minimum releases of these extensions are those that are delivered as "shipped extensions" in AIP 8.3.24. |
---|---|---|---|
.NET Analyzer extension | com.castsoftware.dotnet | ≥ 1.0.17 | |
SAP BusinessObjects Analyzer extension | com.castsoftware.businessobject | ≥ 1.0.6 (LTS) | |
C and Cpp Analyzer extension | com.castsoftware.cpp | ≥ 2.1.0-funcrel | - |
iOS - Objective-C Analyzer extension | com.castsoftware.cfamily | ≥ 1.5.4-funcrel | - |
User or Lab extensions should be compatible provided the Python SDK is used to build them and built-in connections APIs are used, rather than any specific connection layers.
Required ports
The following TCP ports must be opened on the server hosting CAST Storage Service/PostgreSQL:
CSS / PostgreSQL release | Listening Port |
---|---|
CSS 4.13.x | 2284 |
CSS 3.0.x | 2282 |
CSS 2.0.x | 2280 |
PostgreSQL ≥ 10.x | Custom port (2282/2284 highly recommended) |
PostgreSQL 9.6.11 | Custom port (2282 highly recommended) |
PostgreSQL 9.2.x | Custom port (2280 highly recommended) |