2.0
2.0.1
Note
15th September 2025
Feature Improvements
Summary | Details |
---|---|
New tab structure enhancements | In the new UI, users can now investigate the view by drilling down on a node which opens sub-tabs in the primary tab making it easier for the user to investigate various relationships between the objects their children. |
Multi-tenancy in landing page | In the new UI, users can quickly switch between organizations they belong to using a new icon in the header. |
Profile info in user menu | Users can view their profile details, including credentials, role, and focus, directly from the dropdown menu. |
Transaction list modal | Users can rename transactions, see custom names reflected across related items, and search transactions by those names. |
Graph info popup | Users can now see a clear explanation of the view, badge types, and link types, which update dynamically based on the graph. |
2.0.0
Note
1st September 2025
New Features
Summary | Details |
---|---|
Internal Tabs | The new UI introduces internal tabs, allowing multiple views within a single tab for better organization of views |
Table Column Constraints | Users can now view Primary Key, Foreign Key, and Unique constraints, along with all indexed columns in the database access view. |
New UI Design (Beta) | Fresh landing page with a cleaner look, simplified navigation for easier access to features, and an improved insights and metrics section with better readability. |
Support new XS size for Application | Users can now purchase an XS-sized application for up to 50K Lines Of Code, ensuring more flexibility and affordability for smaller applications. |
Bug Fixes
Details |
---|
Fixed issue of users being unable to see the "Try new Imaging" toggle after first login. |