Analysis results
What results can you expect?
| Icon Image | ID | Description | Concept |
|---|---|---|---|
| CAST_ANSISQL_Domain | ANSI SQL Domain | ||
| CAST_ANSISQL_ExternalObject | Unknown SQL object | ||
| CAST_ANSISQL_Owner | ANSI SQL Object Owner | ||
| CAST_AST_ANSISQL_AnonymousDatatype | Oracle datatype | ||
| CAST_SQL_UnresolvedFunction | SQL unresolved procedure | Database Function | |
| SQLScriptFunction | Function | Database Function | |
| SQLScriptMethod | Method | Database Function | |
| SQLScriptUnresolvedFunction | Unresolved Function | Database Function | |
| SQLScriptMacro | Macro | Macro | |
| CAST_SQL_UnresolvedProcedure | SQL unresolved procedure | Procedure | |
| SQLScript_Missing_Procedure | SQL Missing Procedure | Procedure | |
| SQLScriptProcedure | Procedure | Procedure | |
| CAST_SQL_UnresolvedSchema | SQL unresolved Schema | Schema | |
| SQLScript_Missing_Schema | SQL Missing Schema | Schema | |
| SQLScriptSchema | Schema | Schema | |
| SQLScriptUnresolvedSchema | Unresolved Schema | Schema | |
| CAST_SQL_UnresolvedServer | SQL unresolved server | Storage Connection | |
| SQLScriptDatabaseLink | Database Link | Storage Connection | |
| CAST_SQL_UnresolvedTableSource | SQL unresolved table source | Table | |
| SQLScript_Missing_Table | SQL Missing Table | Table | |
| SQLScriptTable | Table | Table | |
| SQLScriptUnresolvedTable | Unresolved Table | Table | |
| CAST_ANSISQL_UnresolvedColumn | ANSI SQL unresolved column | Table Column | |
| SQLScriptTableColumn | Table Column | Table Column | |
| SQLScriptTrigger | Trigger | Trigger | |
| SQLScriptType | Type | Variable |
Legacy Results
This section provides information about the analysis results you can expect from an analysis of SQL technologies using the legacy PL/SQL and T-SQL analyzers embedded in CAST Imaging Core.
Microsoft SQL Server and Sybase ASE T-SQL
Objects
| Instance |
![]() | Database |
![]() | Schema |
![]() | Trigger |
![]() | Function |
![]() | Procedure |
![]() | Table |
![]() | View |
![]() | Table Column / View Column |
![]() | Index, Foreign Key Constraint, Primary Key Constraint, Unique Constraint |
Links
Links detected by the SQL Analyzer are listed in the attached Excel file:
Oracle PL/SQL
Objects
| Collection Nested Table Type |
| Collection Varray |
| Cursor |
| Database Link |
| Function |
| Function (Private) |
| Instance |
| Index, Foreign Key Constraint, Primary Key Constraint, Check Constraint and Unique Key Constraint |
| Object Type (Incomplete, Body and Header) |
| Package Body |
| Package Header |
| Procedure |
| Procedure (Private) |
| Schema |
| Schema (Unknown) |
| Sequence |
| Synonym (Public/Private) |
| Table |
| Table Column |
| Trigger |
| View (Normal and Materialized) |
| View Column |
Object properties that are supported by the current release of the embedded SQL analyzer are described in the attached Excel file:
Links
Links detected by the embedded SQL analyzer are listed in the attached Excel file:









